Odds

> 1.90

services

Win Rate

82.78%

Overall Rating

9/10

Tipsters Introduction

Highly accurate football tipster which offers predictions with decent odds. One of the highly recommended Half-Time / Full-Time prediction experts available in the market.

Contact Information:

Email: [email protected]


Our Test Results with Www.eurowintips.com Tipster!

We have made some enquiry and he made it clear on the website of the steps to subscribe his services. However, we get to know that the tipster is from Europe. Making a 14 days subscription is worth with this tipster's quality.

1 ASIAN PLAN
Date Service Type Match Predictions Odds Results Profits
28 Mar 2018 Berliner AK 07 vs Budissa Bautzen UNDER 2.5 1.85 3-0 -1000
27 Mar 2018 Switzerland vs Panama OVER 2.25 1.84 6-0 840
26 Mar 2018 Millonarios vs CD Jaguares UNDER 2.25 1.8 1-1 400
25 Mar 2018 Matera vs Bisceglie Matera -0.5 1.99 2-1 990
24 Mar 2018 Saarbruecken vs Koblenz Koblenz 1.25 1.95 0-1 950
23 Mar 2018 Serbia vs Morocco UNDER 2 2.07 1-2 1070
22 Mar 2018 Slovenia U21 vs Ukraine U21 Ukraine U21 -0.25 1.92 2-3 920
21 Mar 2018 Renofa Yamaguchi vs Zweigen Kanazawa Zweigen Kanazawa 0.25 1.97 2-2 485
20 Mar 2018 Alessandria vs Carrarese OVER 2.5 2.01 5-0 1010
19 Mar 2018 Magallanes vs Cobresal UNDER 2.5 1.82 0-2 820
18 Mar 2018 Oliveirense vs Uniao da Madeira OVER 2.25 1.95 2-1 950
18 Mar 2018 Balikesirspor vs Istanbulspor Balikesirspor -0.25 1.85 0-1 -1000
17 Mar 2018 San Lorenzo vs Olimpo UNDER 2.25 2.08 2-0 540
17 Mar 2018 Philadelphia Union vs Columbus Crew Columbus Crew 0.25 1.899 0-0 449.5
16 Mar 2018 FC Eindhoven vs Jong FC Utrecht FC Eindhoven -0.75 1.875 5-2 875
16 Mar 2018 Kapfenberger SV vs Wiener Neustadt UNDER 2.5 2 0-0 1000
15 Mar 2018 Lokomotive Leipzig vs VSG Altglienicke UNDER 2.25 1.899 2-0 449.5
15 Mar 2018 Atletico MG vs Figueirense OVER 2.25 1.83 1-2 830
14 Mar 2018 Paris Saint Germain vs Angers UNDER 3.75 2.11 2-1 1110
14 Mar 2018 Santos vs Queretaro FC UNDER 2.5 1.85 1-0 850
1 FIXED ODDS PLAN
Date Service Type Match Predictions Odds Results Profits
28 Mar 2018 Leones vs Rionegro Aguilas DRAW 3 1-1 2000
27 Mar 2018 Macedonia vs Azerbaijan DRAW 2.98 1-1 1980
26 Mar 2018 Bradford PA vs Telford HOME 1.83 2-1 830
25 Mar 2018 Reboceros la Piedad vs Tuxtla FC HOME 2.29 3-1 1290
24 Mar 2018 Clyde vs Montrose HOME 2.24 3-0 1240
23 Mar 2018 Lithuania U21 vs Finland U21 AWAY 2.37 0-2 1370
22 Mar 2018 Buxton vs Ashton United HOME 2.62 1-0 1620
21 Mar 2018 Leatherhead vs Needham Market AWAY 3.39 0-1 2390
20 Mar 2018 Leiston vs Tonbridge Angels HOME 1.9 2-0 900
19 Mar 2018 Banfield vs Union AWAY 2.89 0-2 1890
18 Mar 2018 Sao Luiz vs Brasil de Pelotas DRAW 3 1-1 2000
18 Mar 2018 Virtus Francavilla vs Siracusa Calcio DRAW 3 0-0 2000
17 Mar 2018 Kjellerup vs Skovshoved AWAY 3.25 0-2 2250
17 Mar 2018 Tochigi SC vs Kamatamare Sanuki HOME 2.39 1-0 1390
16 Mar 2018 Creteil vs Concarneau HOME 2.59 1-1 -1000
16 Mar 2018 Ceara vs Atletico PR HOME 2.1 1-1 -1000
15 Mar 2018 Sampaio Correa vs Ponte Preta DRAW 2.95 0-0 1950
15 Mar 2018 Gorica vs Aluminij HOME 1.85 1-0 850
14 Mar 2018 Stumbras Kaunas vs Atlantas Klaipeda AWAY 2.62 0-2 1620
14 Mar 2018 Cibalia vs Rudes DRAW 3.25 1-1 2250
VIP HT/FT PLAN
Date Service Type Match Predictions Odds Results Profits
21 Mar 2018 Spain U19 vs Bulgaria U19 DRAW / DRAW Draw/Draw 0-0 920
18 Mar 2018 Talleres vs Defensa y Justicia HOME / HOME Home/Home 1-0 820
17 Mar 2018 Zeleziarne Podbrezova vs Zemplin Michalovce HOME / HOME Home/Home 2-1 950
15 Mar 2018 Vitoria vs Bragantino HOME / HOME Home/Home 3-0 875

Bet Type Terms

  • Total Goals
  • Asian Handicap
  • Fixed Odds
  • Correct Score
  • Half Time/Full Time

OVERALL RESULTS

www.eurowintips.com tips producted an excellent track records of 90.91% win rate. Betting EUR1000 on each tip we made a total of EUR43924 over the course of 44 days.

www.eurowintips.com
agreed to use


User Reviews

Thank you Safe Tipster for the Fantastic review

Leave a review

Recently Reviewed Football Tips Site

www.surewinsoccer.info

Rating: 5/5 Excellent

2 Reviews